Fence Products
Using high quality iron rod as raw material,the welded panel,after galvanization,powders primer,and powders top coating,it can resist the corrosive and ultraviolet radiation very strongly.Extraordinary and fashionable design,convenient installation,high strong quality.
The panels with bends can make it more stable stronger.The fence panels are jointed with the post without any clamps,and it is easy and convenient.It could insert into the sew of concrete base of 40mm width.
Usually,there is the plastic caps on the top of the post.
The upper examine and repair is very easy,and the posts are easy to replace.
Panel with bends is not only refinedly and scientific,but also stable and durable.aiat can reduce the wire"s diameter by using the bends,and the fastness of the panel would not be debase,then the cost can be reduced.It also can match with many kinds of post,and it is well suitable for a wide range of application and easy for installation.
Manufacturer:Anping County, Hebei Province, China
HEBEI ZHONG LAN CERTIFICATION CO.LTD
Product Description
Material | iron rod |
Surface Treatment | Electric Gal. Hot dipped Gal. Powders Sprayed coating PVC/PE dipped coating |
Wire Dia. | 4.0m 4.5m 5.0m 5.5m 6.0m |
Mesh Size | 200*50mm 200*55mm 200*60mm 200*65mm |
Panel Width | 2.0m 2.255m 2.5m 3.0m |
Panel Height | 830mm 1230mm 2230mm 2530mm |
Post Model | H post/ Square post /Peach Shape Post |
Range of application | Highway Factory Courtyard Park Hotel |
Choice of colors | Dark Green/Pure White/Stone Grey/Jet Black/Anthracite Grey/Other colors are available |
Wire Dia. | Mesh Size | Panel Width | Panel Height | Fold No | Post's height | Post Model | |
埋入式FixI | 底座式Fix lⅡ | ||||||
3.5mm 4.0mm 4.5mm 5.0mm | 100×50mm 100×55mm 120×55mm 150×55mm | 2.0m 2.255m 2.5m 3.0m | 800mm | 2 | 1200 | 900 | XLFP-03 |
1000mm | 2 | 1400 | 1200 | ||||
1200mm | 2 | 1600 | 1400 | ||||
1500mm | 3 | 2000 | 1700 | ||||
1700mm | 3 | 2200 | 1900 | ||||
2000mm | 4 | 2500 | 2200 | ||||
Wre Dia. | Mesh Size | Panel Width | Panel Height | Fold No. | Post's height | Post Model | |
埋入式FixI | 底座式FixⅡ | ||||||
40mm 4.5mm 5.0mm 5.5mm 6.0mm | 200×50mm 200×55mm 200×60mm 200×65mm | 2.0m 2.255m 2.5m 3.0m | 830mm | 2 | 1200 | 900 | XLFP-04 |
1030mm | 2 | 1400 | 1200 | ||||
1230mm | 2 | 1600 | 1400 | ||||
1530mm | 3 | 2000 | 1700 | ||||
1730mm | 3 | 2200 | 1900 | ||||
1830mm | 4 | 2300 | 2000 | ||||
2030mm | 4 | 2500 | 2200 | ||||
2230mm | 4 | 2700 | 2400 | ||||
2530mm | 5 | 3000 | 2600 |
1. Reply your enquiry in 24 working hours;
2. Experienced staffs will answer all your questions in professional and fluent English;
3. Customized design is available.
4. Exclusive & unique solution can be provided by our well-trained and professional engineers;
5. Special discount can be offered with large quantity;
6. We will try our best to meet your requirements and supply you best quality of the products.
Application
3D curved security welded fence is ideal for residential applications, mainly in public areas such as schools, parks, sports fields and many other residential areas.
+86 311 6812 4105
+86 311 8986 8715
1505, Block C, Xinke International Plaza, No. 158, Huai'an East Road, Shijiazhuang, Hebei, China
If you do not have a password, please feel free to contact us to check the password, thank you!
E-mail: sales@hbzhaoxuan.com